|

Club Championship Results for 2008 Junior Rotax Class
Due to Phillips commitments in the BRDC Stars of Tomorrow competition, he is using the Club Championship as more of a training and practice tool. This is because he will miss three full rounds, meaning his chances of winning the title have been somewhat diminished. However, he will still be racing seriously and we will keep you up to date with his times and placings as in previous years.
| Date | Heat | Pos. | Best Time | Circuit |
| 10th Feb | 1 | 2nd | 0:34.94 | Clay Pigeon |
| 10th Feb | 2 | 1st | 0:34.42 | Clay Pigeon |
| 10th Feb | 3 | 15th | 0:34.64 | Clay Pigeon |
| 10th Feb | A Final | 20th | 0:34.31 | Clay Pigeon |
| 09th Mar | 1 | DNF | 0:00.00 | Clay Pigeon |
| 09th Mar | 2 | 1st | 0:34.70 | Clay Pigeon |
| 09th Mar | 3 | 5th | 0:42.07 | Clay Pigeon |
| 09th Mar | 4 | 3rd | 0:41.54 | Clay Pigeon |
| 09th Mar | A Final | 1st | 0:41.34 | Clay Pigeon |
| 13th Apr | DNC | DNC | DNC | Clay Pigeon |
| 11th May | 1 | 1st | 0:34.47 | Clay Pigeon |
| 11th May | 2 | 2nd | 0:34.40 | Clay Pigeon |
| 11th May | 3 | 3rd | 0:34.28 | Clay Pigeon |
| 11th May | A Final | 1st | 0:34.22 | Clay Pigeon |
| 08th Jun | DNC | DNC | DNC | Clay Pigeon |
| 12th July | 1 | 1st | 0:34.54 | Clay Pigeon |
| 12th July | 2 | 3rd | 0:34.41 | Clay Pigeon |
| 12th July | 3 | 1st | 0:34.58 | Clay Pigeon |
| 12th July | A Final | 1st | 0:34.34 | Clay Pigeon |
| 10th Aug | DNC | DNC | DNC | Clay Pigeon |
| 14th Sep | DNC | DNC | DNC | Clay Pigeon |
| 12th Oct | DNC | DNC | DNC | Clay Pigeon |
DNC = Did Not Compete (at this meeting) DNF = Did Not Finish (the race)
Phillip is no longer competing in this Championship
and will spend the rest of the season practising for the step up to Senior level.
More details coming soon
Back to Main Results Page
|